iP2f offers 167,996 sq ft of high quality distribution space in a steel portal framed warehouse unit with single-storey offices, HGV and car parking and a secure 55-metre deep yard.
Download brochure VIEW WEBCAM PROGRESS
iP1b offers 130,458 sq ft of high quality distribution space in a steel portal framed warehouse unit with double-storey offices, HGV and car parking and a secure 53-metre deep yard.
Download brochure VIEW WEBCAM PROGRESS
iP1a offers 116,036 sq ft of high quality distribution space in a steel portal framed warehouse unit with double-storey offices, HGV and car parking and a secure 53-metre deep yard.
Download brochure VIEW WEBCAM PROGRESS
iP10 offers 258,614 sq ft of high quality distribution space in a steel portal framed warehouse unit with single-storey offices, HGV and car parking and a secure 53-metre deep yard.
Download brochure VIEW WEBCAM PROGRESS
Unit | Offices | Distribution | Total | Parking | |
---|---|---|---|---|---|
iP1 | AMAZON | 61,484 | 1,019,308 | 1,080,792 | 776 cars |
iP1a | TO LET | 6,458 | 109,578 | 116,036 | 90 cars |
iP1b | TO LET | 6,458 | 124,000 | 130,458 | 95 cars |
iP2a | AMAZON | 10,000 | 204,600 | 214,600 | 166 cars |
iP2b | FELLOWES | 19,373 | 126,000 | 145,373 | 118 cars |
iP2c | KINGSBURY PRESS | 1,873 | 57,006 | 58,879 | 48 cars |
iP2d | CEVA | 10,000 | 205,800 | 215,800 | 118 cars |
iP2e | WOODLAND GROUP | 8,000 | 187,000 | 195,000 | 114 cars |
iP2f | TO LET | 5,016 | 167,996 | 173,012 | 60 cars |
iP2g | DUSK | 2,820 | 116,240 | 119,060 | 65 cars |
iP2h | MARITIME GROUP | 4,080 | - | 4,080 | 85 cars |
iP3 | LIDL | 61,213 | 624,616 | 685,829 | 360 cars |
iP4 | TO LET | 40,000 | 777,000 | 817,000 | 625 cars |
iP5 | TO LET | 15,000 | 315,000 | 330,000 | 250 cars |
iP6 | TO LET | 6,000 | 66,000 | 72,000 | 56 cars |
iP7 | TO LET | 7,500 | 158,300 | 165,800 | 80 cars |
iP8 | TO LET | 12,000 | 316,500 | 328,000 | 142 cars |
iP9 | AMAZON | 47,555 | 686,549 | 734,104 | 835 cars |
iP10 | TO LET | 11,419 | 247,195 | 258,614 | 160 cars |
Total | 5,862,776 sq ft |
All areas are gross internal and in sq ft