iP2f offers 174,381 sq ft (16,200 sq m) of high-quality warehouse and office space at iPort, Doncaster.
This is one of the only Grade A logistics buildings immediately available in Yorkshire.
It offers energy-efficient accommodation rated BREEAM Very Good and EPC A, with outstanding transport connections, an on-site rail freight terminal and access to a strong local workforce.
Download brochure
iP10 offers 259,286 sq ft (24,088 sq m) of high-quality warehouse and office space at iPort, Doncaster.
This is one of the only Grade A logistics buildings immediately available in Yorkshire.
It offers energy-efficient accommodation rated BREEAM Very Good and EPC A, with outstanding transport connections, an on-site rail freight terminal and access to a strong local workforce.
Download brochure
Unit | Offices | Distribution | Total | Parking | |
---|---|---|---|---|---|
iP1 | AMAZON | 61,484 | 1,019,308 | 1,080,792 | 776 cars |
iP1a | EURO POOL SYSTEM | 6,892 | 109,899 | 116,791 | 90 cars |
iP1b | WOODLAND GROUP | 7,436 | 124,183 | 131,691 | 95 cars |
iP2a | AMAZON | 10,000 | 204,600 | 214,600 | 166 cars |
iP2b | FELLOWES | 19,373 | 126,000 | 145,373 | 118 cars |
iP2c | KINGSBURY PRESS | 1,873 | 57,006 | 58,879 | 48 cars |
iP2d | CEVA | 10,000 | 205,800 | 215,800 | 118 cars |
iP2e | WOODLAND GROUP | 8,000 | 187,000 | 195,000 | 114 cars |
iP2f | TO LET | 5,064 | 169,317 | 174,381 | 60 cars |
iP2g | DUSK | 2,820 | 116,240 | 119,060 | 65 cars |
iP2h | MARITIME GROUP | 4,080 | - | 4,080 | 85 cars |
iP3 | LIDL | 61,213 | 624,616 | 685,829 | 360 cars |
iP4 | TO LET | 40,000 | 808,250 | 848,250 | 625 cars |
iP5 | TO LET | 14,500 | 309,000 | 323,500 | 250 cars |
iP6 | TO LET | 4,000 | 78,250 | 82,250 | 56 cars |
iP7 | TO LET | 7,500 | 158,300 | 165,800 | 80 cars |
iP8 | TO LET | 12,000 | 316,500 | 328,500 | 142 cars |
iP9 | AMAZON | 47,555 | 686,549 | 734,104 | 835 cars |
iP10 | TO LET | 11,329 | 247,957 | 259,286 | 160 cars |
Total | 5,883,966 sq ft |
All areas are gross internal and in sq ft