iP2e comprises a steel portal framed warehouse unit with ancillary two-storey offices, car parking and a secure 55m deep goods yard. The unit features 15m clear headroom, 50kN/m2 floor loading, 16 standard dock level doors and two extra height dock level doors. In addition, it benefits from being situated adjacent to the 30-acre iPort Rail strategic freight terminal.
Available immediately
Download brochure
iP2g comprises a steel portal framed warehouse unit with ancillary single storey offices, car parking and a secure 55m deep goods yard. All mains services including gas, three phase electricity, mains water, and foul and surface water drainage are connected and available to the unit. The facility offers 12.5m clear headroom 50kN/m2 floor loading, nine standard dock level doors, two extra height dock level doors and two level entry doors.
Available immediately
Download brochure
Unit | Offices | Distribution | Total | Parking | |
---|---|---|---|---|---|
iP1 | AMAZON | 61,484 | 1,019,308 | 1,080,792 | 789 cars |
iP1a | TO LET | 18,000 | 126,500 | 144,500 | 112 cars |
iP1b | TO LET | 16,900 | 85,000 | 101,900 | 94 cars |
iP2a | AMAZON | 10,000 | 204,600 | 214,600 | 166 cars |
iP2b | FELLOWES | 19,373 | 126,000 | 145,373 | 118 cars |
iP2c | KINGSBURY PRESS | 1,873 | 57,006 | 58,879 | 48 cars |
iP2d | CEVA | 10,000 | 205,800 | 215,800 | 118 cars |
iP2e | Available immediately | 8,000 | 187,000 | 195,000 | 114 cars |
iP2f | TO LET | 10,000 | 168,500 | 178,500 | 162 cars |
iP2g | Available immediately | 2,820 | 116,240 | 119,060 | 65 cars |
iP2h | MARITIME GROUP | 4,080 | - | 4,080 | 85 cars |
iP3 | LIDL | 61,213 | 624,616 | 685,829 | 360 cars |
iP4 | TO LET | 40,000 | 777,000 | 817,000 | 625 cars |
iP5 | TO LET | 15,000 | 315,000 | 330,000 | 250 cars |
iP6 | TO LET | 6,000 | 66,000 | 72,000 | 56 cars |
iP7 | TO LET | 7,500 | 157,000 | 164,500 | 127 cars |
iP8 | TO LET | 10,000 | 322,000 | 332,000 | 225 cars |
iP9 | LET | 47,555 | 686,549 | 734,104 | 835 cars |
iP10 | TO LET | 12,500 | 360,000 | 372,500 | 265 cars |
Total | 5,966,417 sq ft |
All areas are gross internal and in sq ft